ICHRA Adoption Tracker
Documented employer ICHRA adoptions with administrator, geography, size, and estimated savings data. Click any row to expand details. Submit a deal you know about.
Developer Access
Want this data via API?
We're building API access to the ICHRA employer adoption database — queryable by platform, geography, year, and employer size. Join the waitlist for early access.
29 deals
| Employer | Administrator | Geography | Date ↓ | Size ↕ | Est. Savings | Source |
|---|---|---|---|---|---|---|
▸Builder's Association of Greater Indianapolis (BAGI) | Remodel Health | Indianapolis | 2024 | 20% | Remodel Health | |
▸GATEWAY REHABILITATION CENTER | PA | 2023-01 | 289 plan participants | DOL Form 5500 (2023) | ||
▸FENN FOODS INC | NM | 2023-01 | 125 plan participants | DOL Form 5500 (2023) | ||
▸RETIREE RESOURCES CORPORATION | TN | 2023-01 | 55 plan participants | DOL Form 5500 (2023) | ||
▸FARAGON RESTORATION, LTD. | CA | 2023-01 | 17 plan participants | DOL Form 5500 (2023) | ||
▸PHOENIX CONCRETE, INC. | CA | 2023-01 | 15 plan participants | DOL Form 5500 (2023) | ||
▸STEEL GRIP, INC. | IL | 2023-01 | SMB | DOL Form 5500 (2023) | ||
▸GATEWAY REHABILITATION CENTER | PA | 2022-01 | 285 plan participants | DOL Form 5500 (2022) | ||
▸WISCONSIN ILLINOIS SENIOR HOUSING | Carriage Healthcare Companies, Inc. | CO | 2022-01 | 256 plan participants | DOL Form 5500 (2022) | |
▸RETIREE RESOURCES CORPORATION | TN | 2022-01 | 235 plan participants | DOL Form 5500 (2022) | ||
▸STEEL GRIP, INC. | IL | 2022-01 | 71 plan participants | DOL Form 5500 (2022) | ||
▸PHOENIX CONCRETE, INC. | Neubridg, Inc. | CA | 2022-01 | 14 plan participants | DOL Form 5500 (2022) | |
▸FARAGON RESTORATION, LTD. | Neubridg, Inc. | CA | 2022-01 | 14 plan participants | DOL Form 5500 (2022) | |
▸GATEWAY REHABILITATION CENTER | PA | 2021-01 | 187 plan participants | DOL Form 5500 (2021) | ||
▸STEEL GRIP, INC. | IL | 2021-01 | 70 plan participants | DOL Form 5500 (2021) | ||
▸FARAGON RESTORATION, LTD. | Neubridg, Inc. | CA | 2021-01 | 10 plan participants | DOL Form 5500 (2021) | |
▸PHOENIX CONCRETE, INC. | Neubridg, Inc. | CA | 2021-01 | 7 plan participants | DOL Form 5500 (2021) | |
▸Stenz Corporation | Remodel Health | Indianapolis, Indiana | Remodel Health | |||
▸St. Anne's Retirement Community | Remodel Health | Lancaster County, Pennsylvania | 120 employees | 40% reduction from $3.69M projected renewal (~$1.48M savings) | Remodel Health | |
▸Morrison Child & Family Services | Remodel Health | $550k | Remodel Health | |||
▸State Convention of Baptists in Indiana | Remodel Health | Indiana | $40,000/year | Remodel Health | ||
▸Heritage Church of Christ | Remodel Health | Texas | less than 10 employees | $23,844/year | Remodel Health | |
▸Grace College | Remodel Health | Indiana | $750,000/year | Remodel Health | ||
▸Tree of Life Christian Schools | Remodel Health | Columbus, OH | $100,000/year | Remodel Health | ||
▸United Theological Seminary | Remodel Health | Ohio | $134,000 initial savings; $160,000 estimated annual savings | Remodel Health | ||
▸Faith Community Hospital | Remodel Health | Jacksboro, TX | $1M+ annually plus $500,000 in annual tax credits | Remodel Health | ||
▸Church at the Crossing | Remodel Health | Indianapolis, Indiana | $100,000/year | Remodel Health | ||
▸Bethesda Mission | Remodel Health | Harrisburg, Pennsylvania | $200,000/year | Remodel Health | ||
▸Anonymous Employer | Remodel Health | Fort Wayne, IN | 81 employees | $550,000/year | Remodel Health |
Data sourced from HRA Council State of ICHRA reports, SureCo market research, Remodel Health and Take Command Health case studies, and reader submissions. Employer names may be anonymized at request. Savings estimates are employer-reported or derived from public case studies.